1st XV
Fixtures 2024-25
Date |
Opponents |
Venue |
Result |
Competition |
Pts for |
Pts against |
Report |
Pics |
2024-08-03 | | | | | | | | |
2024-08-10 | Clevedon | Home | Cancelled | Friendly | | | | |
2024-08-17 | Pantyffynnon | Away | Won | Friendly | 33 | 26 | N | N |
2024-08-22 | Penybanc | Away | Lost | Friendly | 28 | 31 | N | N |
2024-08-31 | | | | | | | | |
2024-09-07 | | | | | | | | |
2024-09-14 | Pontardawe | Away | Lost | League | 27 | 45 | Y | N |
2024-09-21 | Alltwen | Home | Postponed | League | | | | |
2024-09-28 | Pontrhydyfen | Away | Lost | League | 17 | 25 | Y | N |
2024-10-05 | Tregaron | Home | Won | Cup | 62 | 19 | Y | N |
2024-10-12 | Crynant | Home | Won | League | 48 | 32 | Y | N |
2024-10-19 | Maesteg | Away | Lost | League | 22 | 37 | Y | N |
2024-10-26 | Neyland | Away | Lost | Cup | 21 | 30 | N | Y |
2024-11-02 | Glais | Home | Won | League | 23 | 10 | Y | N |
2024-11-09 | Seven Sisters | Home | Lost | League | 22 | 25 | Y | N |
2024-11-16 | Rhigos | Away | | League | | | | |
2024-11-23 | | | | | | | | |
2024-11-30 | Briton Ferry | Home | Won | League | 23 | 17 | Y | N |
2024-12-07 | Alltwen | Away | | League | | | | |
2024-12-14 | Pontardawe | Home | Won | League | 37 | 36 | Y | N |
2024-12-21 | | | | | | | | |
2024-12-28 | | | | | | | | |
2025-01-04 | Pontrhydyfen | Home | | League | | | | |
2025-01-11 | Crynant | Away | | League | | | | |
2025-01-18 | Maesteg | Home | | League | | | | |
2025-01-25 | Glais | Away | | League | | | | |
2025-02-01 | Seven Sisters | Away | | League | | | | |
2025-02-08 | | | | | | | | |
2025-02-15 | Rhigos | Home | | League | | | | |
2025-02-22 | | | | | | | | |
2025-03-01 | Briton Ferry | Away | | League | | | | |
2025-03-08 | | | | | | | | |
2025-03-15 | | | | | | | | |
2025-03-22 | | | | | | | | |
2025-03-29 | | | | | | | | |
2025-04-05 | | | | | | | | |
2025-04-12 | | | | | | | | |
2025-04-19 | | | | | | | | |
2025-04-26 | | | | | | | | |
League Summary
Played |
Won |
Lost |
Drawn |
Pts for |
Pts against |
8 | 4 | 4 | 0 | 219 | 227 |
2nd XV
Date |
Opponents |
Venue |
Result |
Competition |
Pts for |
Pts against |
Report |
Pics |
Playing Summary
Played |
Won |
Lost |
Drawn |
Pts for |
Pts against |
0 | 0 | 0 | 0 | 0 | 0 |
Date |
Opponents |
Venue |
Result |
Competition |
Pts for |
Pts against |
Report |
Pics |
2024-09-07 | Skewen Youth | Away | Won | League | 19 | 8 | N | N |
2024-09-21 | Trebanos Youth | Home | Lost | League | 0 | 51 | N | N |
2024-09-28 | Bryncoch Youth | Away | Lost | League | 15 | 36 | N | N |
2024-10-19 | Vardre Youth | Home | Lost | Friendly | 7 | 12 | N | N |
2024-10-26 | | | | | | | | |
2024-11-02 | Swansea Uplands Youth | Away | Cancelled | Cup | | | | |
2024-11-09 | Swansea Uplands Youth | Home | Lost | Cup | 13 | 42 | N | N |
2024-11-16 | | | | Cup | | | | |
2024-11-23 | | | | Cup | | | | |
2024-11-30 | | | | Cup | | | | |
2024-12-07 | Vardre Youth | Away | Won | Friendly | 17 | 7 | N | N |
Playing Summary
Played |
Won |
Lost |
Drawn |
Pts for |
Pts against |
6 | 2 | 4 | 0 | 71 | 156 |