1 Prop | 2 Bachwr / Hooker | 3 Prop | ||||
6 Blaen-asgellwr / Wingforward | 4 Ail-rheng / Second-row | 5 Ail-rheng / Second-row | 7 Blaen-asgellwr / Wingforward | |||
8 Wythwr / No. 8 | ||||||
9 Mewnwr / Scrum-half | ||||||
10 Maswr / Outside-half | ||||||
11 Asgellwr / Wing | 12 Canolwr / Centre | 13 Canolwr / Centre | 14 Asgellwr / Wing | |||
15 Cefnwr / Full-back | ||||||
Replacements: | From | |||||
16 | ||||||
17 | ||||||
18 | ||||||
19 |
Wednesday, August 31, 2011 13:25