More player information will appear soon
Surname | Forename | Position | Appearences 2021-22 | Man of Match | Tries | DG | Pens | Cons | Total Points |
Adkins | Iestyn | Prop/ Hooker | 2 + 2R | ||||||
Bennet | Dan | Center/Wing | 1R | ||||||
Bradley | Jamie | Second Row | |||||||
Bradley | Jason | Second Row | |||||||
Bugler | Roger | Second Row | |||||||
Caines | Paul | Back Row | |||||||
Clive | Rob | Prop/ Wing-forward | 4 | 1 | 5 | ||||
Curtis -Jones | Ben | Prop | 15 + 1R | 1 | 5 | ||||
Davies | Andrew | Wing/ full-back | |||||||
Davies | Ian | Wing/ Wing-forward | 2R | ||||||
Davies | Ioan | Wing/ Wing-forward | 8 + 2R | 1 | 5 | ||||
Davies | Joseff | Scrum-half | 10 + 2R | 2 | 10 | ||||
Davies | Morgan | Second Row | 4 +3R | ||||||
Davies | Owen | Outside-half/ Full-back | 19 | 2 | 10 | ||||
Davies | Paul | Centre | 4 | ||||||
Davies | Shaun | Prop | 3 + 2R | ||||||
Dennard | Cerith | Wing-forward /Hooker | 12 + 4R | ||||||
Edwards | Steve | Wing | |||||||
Evans | Dean | Wing | |||||||
Evans | Liam | Prop | 3 + 5R | ||||||
Flynn | Andrew | Wing | |||||||
Ford | Louis | Centre/ Wing | 12 | 1 | 5 | ||||
Fuge | Callum | Scrum-half | 2 + 1R | ||||||
Griffiths | Liam | Second-row/ Back Row | 10 + 2R | ||||||
Gronert | Luke | No. 8/ Back Row | |||||||
Guy | Phillip | Wing | |||||||
Henry | Luke | Wing | |||||||
Hills | Jonathan | Second Row | 1 | ||||||
Howells | Lee | Prop/ Second Row | |||||||
John | Brychan | Second Row | 5 + 9R | ||||||
Jones | Caron | Scrum-half | 1 | ||||||
Jones | Danny | Prop | |||||||
Jones | Dyfan | Centre | |||||||
Jones | Josh | Outside-half | |||||||
Jones | Ioan | Scrum-half/ Wing | 5 + 3R | 1 | 5 | ||||
Jones | Liam | Second Row | |||||||
Jones | Mathew | Wing / Scrum-half | |||||||
Jones | Mike | Wing | 13 | 3 | 15 | ||||
Launchbury | Connor | Wing-forward | |||||||
Lewis | Oliver | Wing | 1R | ||||||
Lewis | Sam | Wing-forward | |||||||
Liles-Smith | Joseph | Wing-forward | 2 | ||||||
Llewellyn | Iestyn | Wing-forward | 17 + 3R | 1 | 5 | ||||
Lodwig | Jack | Wing-forward | 17 + 1R | 1 | 5 | ||||
Mason | Andrew | Centre/ Full-back | 18 | 3 | 21 | 10 | 98 | ||
Morgan | Daniel | Scrum-half/Full-back | |||||||
Morgan | Nathan | Prop | 1R | ||||||
Morris | Aled | Wing forward | |||||||
Morris | Callum | Scrum-half/Wing/Centre | 1 | ||||||
Morris | Carwyn | Prop | 14 +4R | ||||||
Owen | Kieran | Centre / Wing | |||||||
Palmer | Ceri | Centre/ Outside-half | 2 | ||||||
Palmer | Craig | Prop | 2 | ||||||
Parker | Adam | Wing | 2+ 4R | ||||||
Phillips | Sion | Prop/ Hooker | 1 + 2R | ||||||
Phillips | Steffan | Wing | 19 | 3 | 15 | ||||
Rees | Jonathon | Prop | 1R | ||||||
Rees | Rhodri | Prop | |||||||
Roberts | Jasper | Full-back / Wing | |||||||
Roberts | Daniel | Full-back / Wing | 1 | ||||||
Ryan | Elis | Hooker /Wing-forward | |||||||
Smith | Dewi | Centre / Wing | 18 | ||||||
Smith | Jordan | Outside-half/Centre/Full-back | 5+2R | 1 | 5 | 20 | |||
Wigley | Dillon | Wing | 2R | ||||||
Williams | Aled | Hooker | |||||||
Williams | Carwyn | Hooker /Wing-forward | |||||||
Williams | Cellan | Wing | 2 + 1R | ||||||
Williams | Darren | Wing-forward /No. 8 | |||||||
Wright | Owen | Wing-forward /No. 8 / Centre | 8 + 1R | 1 | 5 |
Updated: Monday, May 9, 2022 9:00